![]() |
|
![]() |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
![]() |
||
What is a Non-Leaseholder? |
||||
| A non-leaseholder is defined as a patron who requires only a portion of the leaseholder package. This includes many à la carte services: dockage on a transient basis, pump-outs, dryland storage, and car and trailer parking to mention a few. |
||||
| 2009 Non-Leaseholder Rates |
||||
| Ramp Fee | $30.00 (includes launch, haul, and one day parking) | |||
| Seasonal Ramp Fee | $400.00/season (includes car and trailer parking) | |||
| Ramp & Storage Fee | $335.00/month (includes use of ramp and dryland storage) | |||
| Cradle/Trailer Storage | $150.00 (summer season only) | |||
| Mast Crane Rental | $91.00 (self-use rate) | |||
| Car & Trailer Parking | Daily: | $9.75/day | ||
| Weekly: | $48.25/week | |||
| Monthly: | $123.25/month | |||
| Transient Dockage | Daily: | $1.80/foot or $42.00 minimum | ||
| Weekly: | $7.75/foot | |||
| Monthly: | $21.25/foot | |||
| Summer (4-month minimum): | $81.00/foot | |||
| Pump-Outs | At Gas Dock: | $31.00 each | ||
| Dockside: | $62.00 each | |||
| Seasonal Pump-Out Card: | $332.00/season | |||
| Dryland Storage | Monthly: | $6.30/foot | ||
| 6 Months *: | $29.00/foot | |||
| Yearly *: | $49.75/foot | |||
| Cold Inside Storage | Up to 20' (including trailer) **: | $995.00 | ||
| Over 20' **: | $5.50/foot2 | |||
| Heated Inside Storage | Up to 20' (including trailer) **: | $1,735.00 | ||
| Over 20' **: | $10.75/foot2 | |||
| * Note: To qualify for the 6-month or yearly rate, fees must be pre-paid or monthly rate applies.
** Note: A foot is added to the beam to allow for clearance. Note: $20.00 key card deposit is required to access marina and facilities where applicable. |
||||
| 2009 Services à La Carte Rates Launch or Haul Rates |
||||
| Maximum Length Overall | 2009 Rate | |||
| Up to 22' (minimum charge) | $230.00 | |||
| Launch or haul via customer's trailer | $105.00 | |||
| 23'-25' | $10.50/foot | |||
| 26'-30' | $11.75/foot | |||
| 31'-35' | $13.25/foot | |||
| 36'-40' | $15.75/foot | |||
| 41'-45' | $16.50/foot | |||
| 46'-50' | $18.50/foot | |||
| 51'-55' | $19.50/foot | |||
| Over 55' | $20.00/foot | |||
| Note: Maximum beam is 20'. | ||||
| Bottomwashing Rates |
|||
| Maximum Length Overall | 2009 Rate | ||
| Up to 23' (minimum charge) | $125.00 | ||
| Over 23' | $5.50/foot | ||
| Note: All boats without anti-fouling paint are subject to a $2.00/foot surcharge on bottom washing. |
|||
| Blocking Rates |
|||
| Maximum Length Overall | 2009 Rate | ||
| Up to 20' (minimum charge) | $96.50 | ||
| 21'-40' | $5.25/foot | ||
| Over 40' | $6.75/foot | ||