![]() |
|
![]() |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
![]() |
||
What is a Non-Leaseholder? |
||||
| A non-leaseholder is defined as a patron who requires only a portion of the leaseholder package. This includes many à la carte services: dockage on a transient basis, pump-outs, dryland storage, and car and trailer parking to mention a few. |
||||
| 2011 Non-Leaseholder Rates |
||||
| Ramp Fee | $32.50 (includes launch, haul, and one day parking) | |||
| Seasonal Ramp Fee | $430.00/season (includes car and trailer parking) | |||
| Ramp & Storage Fee | $350.00/month (includes use of ramp and dryland storage) | |||
| Cradle/Trailer Storage | $160.00 (summer season only) | |||
| Mast Crane Rental | $99.00 (with marina operator) | |||
| Winter Mast Storage | $249.00 (October to May; quote required for additional months) | |||
| Car & Trailer Parking | Daily: | $10.75/day | ||
| Weekly: | $52.25/week | |||
| Monthly: | $133.25/month | |||
| Transient Dockage | Daily: | $2.00/foot or $47.00 minimum | ||
| Weekly: | $9.00/foot | |||
| Monthly: | $24.00/foot | |||
| Summer (4-month minimum): | $91.50/foot | |||
| Pump-Outs | At Gas Dock: | $33.00 each | ||
| Dockside: | $67.00 each | |||
| Seasonal Pump-Out Card: | $360.00/season | |||
| Dryland Storage | Monthly: | $8.25/foot | ||
| 6 Months *: | $32.50/foot | |||
| Yearly *: | $54.25/foot | |||
| Cold Inside Storage | Up to 20' (including trailer) **: | $1,075.00 | ||
| Over 20' **: | $5.75/foot2 | |||
| Heated Inside Storage | Up to 20' (including trailer) **: | $1,865.00 | ||
| Over 20' **: | $11.50/foot2 | |||
| * Note: To qualify for the 6-month or yearly rate, fees must be pre-paid or monthly rate applies.
** Note: A foot is added to the beam to allow for clearance. Note: $20.00 key card deposit is required to access marina and facilities where applicable. Note: Mast crane is not available outside of hours of operation or Sundays. |
||||
| 2011 Services à La Carte Rates Launch or Haul Rates |
||||
| Maximum Length Overall | 2011 Rate | |||
| Launch or haul via customer's trailer | $115.00 | |||
| Up to 22' (minimum charge) | $240.00 | |||
| 23'-25' | $11.00/foot | |||
| 26'-30' | $12.50/foot | |||
| 31'-35' | $13.75/foot | |||
| 36'-40' | $16.50/foot | |||
| 41'-45' | $17.25/foot | |||
| 46'-50' | $19.25/foot | |||
| 51'-55' | $20.25/foot | |||
| Over 55' | $21.00/foot | |||
| Note: Maximum beam is 20'. | ||||
| Bottomwashing Rates |
|||
| Maximum Length Overall | 2011 Rate | ||
| Up to 23' (minimum charge) | $130.00 | ||
| Over 23' | $5.75/foot | ||
| Note: All boats without anti-fouling paint are subject to a $2.00/foot surcharge on bottom washing. |
|||
| Blocking Rates |
|||
| Maximum Length Overall | 2011 Rate | ||
| Up to 20' (minimum charge) | $100.00 | ||
| 21'-40' | $5.50/foot | ||
| Over 40' | $7.00/foot | ||