![]() |
|
![]() |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
![]() |
||
What is a Leaseholder? |
||
| A leaseholder is defined as a patron who requires an entire dockage package: summer dockage, dryland winter boat storage, and use all the marina's facilities and privileges. Additionally, leaseholders are offered a launch and haul package, which provides significant savings as opposed to purchasing each service individually. | ||
| 2010 Leaseholder Dockage Rates Prices include summer dockage, dryland winter storage, unlimited pump-outs at the Gas Dock, dockside hydro and water (if applicable), vehicle parking, one marina access card, and use of all marina's facilities and privileges, including the self-launch ramp. |
||||||
| Maximum Length Overall | Hydro (Amp) |
Docks | Slip Size |
2010 Rate |
||
| 28' | 30 | A001-032 | 28'x12' | $2,300.00 | ||
| 28' | 30 | B001-032 | 28'x12' | $2,300.00 | ||
| 26' * | 30 | C001-018 | 26'x12' | $2,250.00 | ||
| 24' | N/A | D001-084 | 24'x12' | $1,600.00 | ||
| 36' * | 30 | East Basin | 36'x18' | $3,625.00 | ||
| 26' * | 30 | F001-032 | 26'x12' | $2,300.00 | ||
| 32' * | 30 | F033-060 | 32'x15' | $3,325.00 | ||
| 40' * | 30 | F062-063, 066-067, 070- 071 | 40'x16' | $4,050.00 | ||
| 44' * | 30/60 | F061, 064-065, 068-069, 072 | 44'x18' | $4,200.00 | ||
| 30' * | 30 | H001-024 | 30'x15' | $2,975.00 | ||
| 32' * | 30 | I001-020 | 32'x15' | $3,150.00 | ||
| 40' * | 30 | I021-022 | Channel | $3,950.00 | ||
| 30' | 30 | J001-036 | 30'x15' | $2,500.00 | ||
| 30' | 30 | K001-028 | 30'x15' | $2,500.00 | ||
| 20' | N/A | N001-028 | 20'x10' | $1,475.00 | ||
| 24' | 30 | N029-060 | 24'x12' | $2,000.00 | ||
| 32' * | 30 | N086-87, 090-091, 094-095, 098-099, 102-103, 106-107, 110-111, 114-115 | 32'x15' | $3,325.00 | ||
| 36' * | 30 | N083-085, 088-089, 092-093, 096-097, 100-101, 104-105, 108-109, 112-113, 116 | 36'x15' | $3,775.00 | ||
| 32' * | 30 | O001-064 | 32'x15' | $3,325.00 | ||
| 36' * | 30 | P001-051 | 36'x18' | $3,575.00 | ||
| 32' * | 30 | P052-057 | 32'x15' | $3,125.00 | ||
| 45' * | 30/60 | P058-113 | 45'x20 | $4,350.00 | ||
| 40' * | 30/60 | Q001-057 | 40'x20' | $4,050.00 | ||
| 50' * | 30/60 | R001-066 | 50'x20' | $4,775.00 | ||
| 70' * | 30/60 | Longside Q058-075, F, N, P | Channel | $91.00/foot $5,400.00 min. |
||
| Dinghy/Jetboat/PWC (14' max) Leaseholders Only | $485.00 | |||||
| * Note: Drive-to slip. Note: Boat length overall must include swim platform and bow pulpit. |
||||||
| 2010 Leaseholder Launch & Haul Package Rates Prices include launch, haul, bottom wash, blocking, cradle storage,and mast crane operator. |
|||
| Maximum Length Overall | 2010 Rate |
||
| Up to 22' (minimum charge) | $530.00 | ||
| 23'-25' | $24.00/foot | ||
| 26'-30' | $26.75/foot | ||
| 31'-35' | $27.50/foot | ||
| 36'-40' | $30.50/foot | ||
| 41'-45' | $33.50/foot | ||
| 46'-50' | $34.75/foot | ||
| Over 50' | $36.00/foot | ||
| Note: Maximum beam is 20'. Note: Mast crane is not available outside hours of operation or Sundays.. | |||
| 2010 Leaseholder Inside Winter Storage Rates | ||||||
| Cold Inside Storage | Heated Inside Storage | |||||
| Maximum Length Overall | 2010 Rate | Maximum Length Overall | 2010 Rate | |||
| Up to 20' (on trailer) | $800.00 | Up to 20' (on trailer) | $1,475.00 | |||
| Over 20' | $4.75/foot2 | Over 20' | $8.25/foot2 | |||
Note: A foot is added to the beam to allow for clearance. |
||||||
| 2010 Leaseholder Pump-Out at Slip Rates Note: Unlimited pump-outs at the Gas Bock are offered in the leaseholder dockage package. |
|||
| Number of Tanks | 2010 Rate | ||
| One Tank: | $400.00 | ||
| Two Tanks: | $450.00 | ||
| Per Pump-Out: | $45.00 | ||
| Note: Pump-out at slip is available at drive-to slips only. | |||