![]() |
|
![]() |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
![]() |
||
What is a Leaseholder? |
||
| A leaseholder is defined as a patron who requires an entire dockage package: summer dockage, dryland winter boat storage, and use all the marina's facilities and privileges. Additionally, leaseholders are offered a launch and haul package, which provides significant savings instead of purchasing each service separately. | ||
| 2009 Leaseholder Dockage Rates Prices include summer dockage, dryland winter storage, unlimited pump-outs at the Gas Dock, dockside hydro and water (if applicable), vehicle parking, one marina access card, and use of all marina's facilities and privileges, including the self-launch ramp. |
||||||
| Maximum Length Overall | Hydro (Amp) |
Docks | Slip Size |
2009 Rate |
||
| 28' | 30 | A001-032 | 28'x12' | $2,225.00 | ||
| 28' | 30 | B001-032 | 28'x12' | $2,225.00 | ||
| 26' * | 30 | C001-018 | 26'x12' | $2,175.00 | ||
| 24' | N/A | D001-084 | 24'x12' | $1,525.00 | ||
| 36' * | 30 | East Basin | 36'x18' | $3,500.00 | ||
| 26' * | 30 | F001-032 | 26'x12' | $2,225.00 | ||
| 32' * | 30 | F033-060 | 32'x15' | $3,200.00 | ||
| 40' * | 30 | F062-063, 066-067, 070- 071 | 40'x16' | $3,850.00 | ||
| 44' * | 30/60 | F061, 064-065, 068-069, 072 | 44'x18' | $3,950.00 | ||
| 30' * | 30 | H001-024 | 30'x15' | $2,850.00 | ||
| 32' * | 30 | I001-020 | 32'x15' | $3,025.00 | ||
| 40' * | 30 | I021-022 | Channel | $3,750.00 | ||
| 30' | 30 | J001-036 | 30'x15' | $2,425.00 | ||
| 30' | 30 | K001-028 | 30'x15' | $2,425.00 | ||
| 20' | N/A | N001-028 | 20'x10' | $1,425.00 | ||
| 24' | 30 | N029-060 | 24'x12' | $1,925.00 | ||
| 32' * | 30 | N086-87, 090-091, 094-095, 098-099, 102-103, 106-107, 110-111, 114-115 | 32'x15' | $3,200.00 | ||
| 36' * | 30 | N083-085, 088-089, 092-093, 096-097, 100-101, 104-105, 108-109, 112-113, 116 | 36'x15' | $3,650.00 | ||
| 32' * | 30 | O001-064 | 32'x15' | $3,200.00 | ||
| 36' * | 30 | P001-051 | 36'x18' | $3,450.00 | ||
| 32' * | 30 | P052-057, 143-148 | 32'x15' | $3,000.00 | ||
| 40' * | 30/60 | Q001-057 | 40'x20' | $3,850.00 | ||
| 45' * | 30/60 | P058-112 | 45'x20 | $4,200.00 | ||
| 50' * | 30/60 | R001-066 | 50'x20' | $4,550.00 | ||
| 70' * | 30/60 | Longside Q058-075, F, N, P | Channel | $87.50/foot $5,150.00 min. |
||
| Dinghy/Jetboat/PWC (14' max) Leaseholders Only | $465.00 | |||||
| * Note: Drive-to slip. Note: Boat length overall must include swim platform and bow pulpit. |
||||||
| 2009 Leaseholder Launch & Haul Package Rates Prices include launch, haul, bottomwash, blocking, cradle storage, and mast crane self-usage. |
|||
| Maximum Length Overall | 2009 Rate |
||
| Up to 22' (minimum charge) | $510.00 | ||
| 23'-25' | $23.00/foot | ||
| 26'-30' | $25.75/foot | ||
| 31'-35' | $26.75/foot | ||
| 36'-40' | $29.50/foot | ||
| 41'-45' | $32.25/foot | ||
| 46'-50' | $33.50/foot | ||
| Over 50' | $34.75/foot | ||
| Note: Maximum beam is 20'. | |||
| 2009 Leaseholder Inside Winter Storage Rates | ||||||
| Cold Inside Storage | Heated Inside Storage | |||||
| Maximum Length Overall | 2009 Rate | Maximum Length Overall | 2009 Rate | |||
| Up to 20' (including trailer) | $765.00 | Up to 20' (including trailer) | $1,425.00 | |||
| Over 20' | $4.60/foot2 | Over 20' | $8.00/foot2 | |||
Note: A foot is added to the beam to allow for clearance. |
||||||
| 2009 Leaseholder Pump-Out Rates Pump-outs are available at the Gas Dock and individual slips. |
||||
| At Gas Dock | Included in leaseholder dockage package | |||
| At Slip | One Tank: | $370.00 | ||
| Two Tanks: | $420.00 | |||
| Per Pump-Out: | $43.00 | |||
| Note: Pump-out at slip is available at drive-to slips only. | ||||
| To calculate your leaseholder rate, multiply your overall boat length by the corresponding launch and haul package rate and add the appropriate dockage fee. | ||||
| 2009 Leaseholder Payment Plans | ||||
|
1. Payment of a $500.00 dockage deposit is due on or prior to December 15th, 2008 to reserve your slip for the 2009 season. Cash, cheque, debit, credit card, and online payments are accepted. Dockage deposits are non-refundable after January 31st, 2009. All applicable leaseholder dockage, and launch and haul package fees are due in full on or prior to your boat's launch date. 2. Receive a 5% discount if all applicable leaseholder dockage, and launch and haul package fees are paid in full on or prior to January 18st, 2009, the last day of the 51st Toronto International Boat Show. Cash, cheque, debit, credit card, and online payments are accepted. See the attached schedules for early payment discount details. 3. Receive a 3% discount if all applicable leaseholder dockage, and launch and haul package fees are paid in full via post-dated payments on February, March, and April 1st, 2009. Payment of a $500.00 dockage deposit is required to be eligible for this payment plan. Cheque and credit card installments are accepted. See the attached schedules for early payment discount details. 4. Add 5% if all applicable leaseholder dockage, and launch and haul package fees are paid in full via post-dated payments on April, May, and June 1st, 2009. Payment of a $500.00 dockage deposit is required to be eligible for this payment plan. Cheque and credit card installments are accepted. |
||||