![]() |
|
![]() |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
![]() |
||
What is a Leaseholder? |
||
| A leaseholder is defined as a patron who requires an entire dockage package: summer dockage, dryland winter boat storage, and use all the marina's facilities and privileges. Additionally, leaseholders are offered a launch and haul package, which provides significant savings as opposed to purchasing each service individually. | ||
| 2011 Leaseholder Dockage Rates Prices include summer dockage, dryland winter storage, unlimited pump-outs at the Gas Dock, dockside hydro and water (if applicable), vehicle parking, one marina access card, and use of all marina's facilities and privileges, including the self-launch ramp. |
||||||
| Maximum Length Overall | Hydro (Amp) |
Docks | Slip Size |
2011 Rate |
||
| 28' | 30 | A001-032 | 28'x12' | $2,375.00 | ||
| 28' | 30 | B001-032 | 28'x12' | $2,375.00 | ||
| 26'* | 30 | C002-003, 006-007, 010-011, 014-015 | 26'x12' | $2,500.00 | ||
| 30' * | 30 | C001, 004-005, 008-009, 012-013, 016-018 | 30'x12' | $3,100.00 | ||
| 24' | N/A | D001-084 | 24'x12' | $1,675.00 | ||
| 36' * | 30 | East Basin | 36'x18' | $3,825.00 | ||
| 26' * | 30 | F002-003, 006-007, 010-011, 014-015, 018-019, 022-023, 026-027, 030-031 |
26'x12' | $2,550.00 | ||
| 30' * | 30 | F001, 004-005, 008-009, 012-013, 016-017, 020-021, 024-025, 028-029, 032 |
30'x12' | $3,150.00 | ||
| 32' * | 30 | F034-035, 038-039, 042-043, 046-047, 050-051, 054-055, 058-059 |
32'x15' | $3,450.00 | ||
| 36' | 30 | F033, 036-037, 040-041, 044-045, 048-049, 052-053, 056-057, 060 | 36'x15' | $3,925.00 | ||
| 40' * | 30/60 | F062-063, 066-067, 070- 071 | 40'x16' | $4,250.00 | ||
| 44' * | 30/60 | F061, 064-065, 068-069, 072 | 44'x18' | $4,450.00 | ||
| 30' * | 30 | H001-024 | 30'x15' | $3,050.00 | ||
| 32' * | 30 | I001-020 | 32'x15' | $3,300.00 | ||
| 40' * | 30 | I021-022 | Channel | $4,150.00 | ||
| 30' | 30 | J001-036 | 30'x15' | $2,675.00 | ||
| 30' | 30 | K001-028 | 30'x15' | $2,675.00 | ||
| 20' | N/A | N001-028 | 20'x10' | $1,550.00 | ||
| 24' | 30 | N029-060 | 24'x12' | $2,075.00 | ||
| 32' * | 30 | N086-87, 090-091, 094-095, 098-099, 102-103, 106-107, 110-111, 114-115 | 32'x15' | $3,450.00 | ||
| 36' * | 30 | N083-085, 088-089, 092-093, 096-097, 100-101, 104-105, 108-109, 112-113, 116 | 36'x15' | $3,925.00 | ||
| 32' * | 30 | O001-064 | 32'x15' | $3,450.00 | ||
| 32' * | 30 | P052-057 | 32'x15' | $3,250.00 | ||
| 36' * | 30 | P001-051 | 36'x18 | $3,750.00 | ||
| 40' * | 30/60 | Q001-057 | 40'x20' | $4,250.00 | ||
| 45' * | 30/60 | P058-111 | 45'x20' | $4,550.00 | ||
| 50' * | 30/60 | R001-066 | 50'x20' | $5,025.00 | ||
| 70' * | 30/60 | Longside F, N, P, Q | Channel | $95.00/foot $5,750.00 min. |
||
| Dinghy/Jetboat/PWC (14' max) Leaseholders Only | $500.00 | |||||
| * Note: Drive-to slip. | ||||||
| * Note: Boat length overall must include swim platform and bow pulpit. | ||||||
| 2011 Leaseholder Launch & Haul Package Rates Prices include launch, haul, bottom wash, blocking, cradle storage,and mast crane operator. |
|||
| Maximum Length Overall | 2011 Rate |
||
| Launch or haul via customer's trailer | $115.00 | ||
| Up to 22' (minimum charge) | $535.00 | ||
| 23'-25' | $24.50/foot | ||
| 26'-30' | $27.25/foot | ||
| 31'-35' | $28.00/foot | ||
| 36'-40' | $31.00/foot | ||
| 41'-45' | $34.00/foot | ||
| 46'-50' | $35.50/foot | ||
| Over 50' | $36.50/foot | ||
| Note: Maximum beam is 20'. Note: Mast crane is not available outside hours of operation or Sundays.. |
|||
| 2011 Leaseholder Inside Winter Storage Rates | ||||||
| Cold Inside Storage | Heated Inside Storage | |||||
| Maximum Length Overall | 2011 Rate | Maximum Length Overall | 2011 Rate | |||
| Up to 20' (on trailer) | $835.00 | Up to 20' (on trailer) | $1,525.00 | |||
| Over 20' | $5.00/foot2 | Over 20' | $8.50/foot2 | |||
Note: A foot is added to the beam to allow for clearance. |
||||||
| 2011 Leaseholder Pump-Out at Slip Rates Note: Unlimited pump-outs at the Gas Bock are offered in the leaseholder dockage package. |
|||
| Number of Tanks | 2011 Rate | ||
| One Tank: | $450.00 | ||
| Two Tanks: | $500.00 | ||
| Per Pump-Out: | $47.00 | ||
| Note: Pump-out at slip is available at drive-to slips only. | |||